Our Plans
Regular Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 14 Months 9 Days | $1000 | 10 | 7% | No | - | - | Login to Invest |
| $250 USD | 14 Months and 9 Days | $2500 | 10 | 7% | No | - | - | Login to Invest |
| $500 USD | 14 Months and 9 Days | $5000 | 10 | 7% | No | - | - | Login to Invest |
| $1000 USD | 14 Months and 9 Days | $10000 | 10 | 7% | No | - | - | Login to Invest |
Fixed 2 Round Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 28 Months And 18 Days | $400 | 2 | N/A | No | 10% | Principal Amount | Login to Invest |
| $250 USD | 28 Months And 18 Days | $1000 | 2 | N/A | No | 10% | Principal Amount | Login to Invest |
| $500 USD | 28 Months And 18 Days | $2000 | 2 | N/A | No | 10% | Principal Amount | Login to Invest |
| $1000 USD | 28 Months And 18 Days | $4000 | 2 | N/A | No | 10% | Principal Amount | Login to Invest |
Fixed 5 Round Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 71 Months And 15 Days | $3200 | 5 | N/A | No | 10% | Principal Amount | Login to Invest |
| $250 USD | 71 Months And 15 Days | $8000 | 5 | N/A | No | 10% | Principal Amount | Login to Invest |
| $1000 USD | 71 Months And 15 Days | $32000 | 5 | N/A | No | 10% | Principal Amount | Login to Invest |
| $500 USD | 71 Months And 15 Days | $16000 | 5 | N/A | No | 10% | Principal Amount | Login to Invest |
Fixed 10 Round Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 11 Years And 11 Months | $102500 | 10 | N/A | No | 10% | Principal Amount | Login to Invest |
| $250 USD | 11 Years And 11 Months | $256000 | 10 | N/A | No | 10% | Principal Amount | Login to Invest |
| $500 USD | 11 Years And 11 Months | $512000 | 10 | N/A | No | 10% | Principal Amount | Login to Invest |
| $1000 USD | 11 Years And 11 Months | $1024000 | 10 | N/A | No | 10% | Principal Amount | Login to Invest |
A-Regular Investment Plan (Principal Amount Return)
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 12 Years | $576 to $1440 | 12 | 4% to 10% | Yes | 8% in 1st Month Only, After 1 Month No Cutoff | Principal Amount | Login to Invest |
| $250 USD | 12 Years | $1440 to $3600 | 12 | 8% | Yes | 8% in 1st Month Only, After 1 Month No Cutoff | Principal Amount | Login to Invest |
| $500 USD | 12 Years | $2880 to $7200 | 12 | 4% to 10% | No | 8% in 1st Month Only, After 1 Month No Cutoff | Principal Amount | Login to Invest |
| $1000 USD | 12 Years | $5760 to$14400 | 12 | 8% | Yes | 8% in 1st Month Only, After 1 Month No Cutoff | Principal Amount | Login to Invest |
Fixed 2 Round Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 24 Months | $219 to $484 | 2 | N/A | No | - | - | Login to Invest |
| $250 USD | 24 Months | $547 to $1210 | 2 | N/A | No | - | - | Login to Invest |
| $500 USD | 24 Months | $1095 to $2420 | 2 | N/A | No | - | - | Login to Invest |
| $1000 USD | 24 Months | $2190 to $4840 | 2 | N/A | No | - | - | Login to Invest |
Fixed 6 Round Investment Plan
Show Sub Plans| Investment | Duration | Total Profit | Total Rounds | Monthly Profit | Refundable | Cutoff Charge | Base of Cutoff | Action |
|---|---|---|---|---|---|---|---|---|
| $100 USD | 6 Years | $1048 to $11325 | 6 | N/A | No | - | - | Login to Invest |
| $250 USD | 6 Years | $2620 to $28312 | 6 | N/A | No | - | - | Login to Invest |
| $500 USD | 6 Years | $5240 to $56624 | 6 | N/A | No | - | - | Login to Invest |
| $1000 USD | 6 Years | $10480 to$113248 | 6 | 8% | No | - | - | Login to Invest |